Click below to see a video on how to manager your incidents:
Click below to see a video on how to manager your incidents:
See video below on how to log into BackChart® COS:
See directions below on how to export a patient report (or multiple reports) to a PDF or Word document.
1 – Click the link to the left titled ‘Export Reports.’ Continue reading
See video below on how to use the “Clinicial Decision Making Tool” in the Clinical Workflow:
See video below on how to import a note from a Microsoft Word document (PC) or a Text Edit document (Mac)
See video below on how to add user groups:
See written instructions below on how to add and customize ‘user groups‘ in BackChart® COS:
| CLICK HERE FOR EASY TO READ GOOGLE DOC: BackChart® COS User Groups and Permissions. |
||||||||
| Administrators | Doctors | Receptionists | Chiro Assistants | Massage | Transcriptionists | Billing | ||
| Administration | ||||||||
| Users | x | |||||||
| User Groups | x | |||||||
| Diagnostic Codes | x | x | x | x | ||||
| Clinics | x | |||||||
| Report Field Default Text | x | x | x | |||||
| Macros | x | x | x | |||||
| Transcription Companies | x | |||||||
| Schedule Admin | x | x | x | x | ||||
| Department Admin | x | x | ||||||
| Procedure Codes | x | x | x | |||||
| Patient Document Categories | x | x | x | |||||
| Insurance Type | x | x | x | |||||
| Audit Log | x | |||||||
| Patient Education Admin | x | x | x | x | x | |||
| Drug Interactions | x | x | x | |||||
| Patient Portal – Log In Patients | x | x | x | x | ||||
| Allergy List | ||||||||
| Allergy List Add/Edit | x | x | x | x | x | x | x | |
| Allergy List View | x | x | x | x | x | x | x | |
| Allergy List Delete | x | x | x | x | x | x | ||
| Labs | ||||||||
| Labs Add/Edit | x | x | x | x | x | |||
| Labs View | x | x | x | x | x | x | ||
| Labs Delete | x | x | x | x | x | |||
| Dictation | ||||||||
| Dictation Download | x | x | x | x | x | x | x | |
| Dictation Upload | x | x | x | x | x | x | x | |
| Dictation Archive | x | x | x | x | x | x | x | |
| Immunization Summery | ||||||||
| Immunization Summery Add/Edit | x | x | x | x | x | x | ||
| Immunization Summery View | x | x | x | x | x | x | x | |
| Immunization Summery Delete | x | x | x | x | ||||
| Incident | ||||||||
| Incident Add/Edit | x | x | x | x | x | x | x | |
| Incident Delete | x | x | x | x | x | x | ||
| Incident Close | x | x | x | x | x | |||
| Incident View | x | x | x | x | x | x | x | |
| Medication List | ||||||||
| Medication List Add/Edit | x | x | x | x | x | x | x | |
| Medication List View | x | x | x | x | x | x | x | |
| Medication List Delete | x | x | x | x | x | x | ||
| Outcome Measures | ||||||||
| Outcome Measures View | x | x | x | x | x | x | x | |
| Outcome Measures Add/Edit | x | x | x | x | x | x | x | |
| Outcome Measures Delete | x | x | x | x | x | x | x | |
| Patients | ||||||||
| Patient Add/Edit | x | x | x | x | x | x | x | |
| Patient View | x | x | x | x | x | x | x | |
| Patient Delete | x | x | x | x | x | x | x | |
| Patient Chart | ||||||||
| Patient Chart View | x | x | x | x | x | x | x | |
| Patient Document | ||||||||
| Patient Document Upload | x | x | x | x | x | x | x | |
| Patient Document Download | x | x | x | x | x | x | x | |
| Patient Document Delete | x | x | x | x | x | x | x | |
| Patient Document View | x | x | x | x | x | x | x | |
| Patient Reports | ||||||||
| Patient Reports Add/Edit | x | x | x | x | x | x | x | |
| Patient Reports View | x | x | x | x | x | x | x | |
| Patient Reports Delete | x | x | x | x | x | x | ||
| Patient Reports Export | x | x | x | x | x | x | x | |
| Assign Procedures | x | x | x | x | x | x | ||
| Growth Charts | x | x | x | x | x | |||
| Patient Education Chart View | x | x | x | x | x | |||
| CCD Report | x | x | x | x | x | |||
| Problem List | ||||||||
| Problem List Add/Edit | x | x | x | x | x | x | x | |
| Problem List View | x | x | x | x | x | x | x | |
| Problem List Delete | x | x | x | x | x | x | ||
| Schedule | ||||||||
| Schedule View | x | x | x | x | x | x | x | |
| Schedule Edit | x | x | x | x | x | x | x | |
| Reports | ||||||||
| Word Count Report | x | x | x | x | x | x | ||
| Daily Visit Report | x | x | x | x | x | x | ||
| Visit Summary Report | x | x | x | x | x | x | ||
| Billing Summary Report | x | x | ||||||
| Open Incident Report | x | x | x | x | ||||
| Patient Lists Report | x | x | x | x | x | x | ||
| Meaningful Use Measure Report | x | x | x | x | ||||
| Measure Calculation Report | x | x | x | |||||
| Billing | ||||||||
| Billing View | x | x | x | x | ||||
| Patient Notes | ||||||||
| Patient Notes Add/Edit | x | x | x | x | x | x | x | |
| Patient Notes View | x | x | x | x | x | x | x | |
| Orders | ||||||||
| Order Queue | x | x | x | |||||
| Add Imaging Order | x | x | x | |||||
| Add Lab Order | x | x | x | |||||
| Add Medication Order | x | x | x | |||||
| Reminders | ||||||||
| Add/Edit Reminder Types | x | x | x | x | ||||
| Add/Edit Patient Reminders | x | x | x | x | x | |||
| View Patient Reminders | x | x | x | x | x | |||
See slide below on how to view your bill:
Click here for more information on how to add prices to your procedure codes.