<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackChart® COS Support</title>
	<atom:link href="http://support.backchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.backchart.com</link>
	<description>Our mission is to provide Chiropractors with the most reliable, affordable, user friendly, and patient-centered Electronic Health Record software on the market.</description>
	<lastBuildDate>Fri, 11 Apr 2014 21:14:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>What’s New in BackChart (Apr 13, 2014)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-apr-13-2014/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-apr-13-2014/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 20:59:02 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1181</guid>
		<description><![CDATA[ICD-10 Patient Payment Tracking Report Search (Kareo Users) Approved Encounter Submission CCD updated to CCDA ICD-10 Although the implementation of ICD-10 has been delayed, we have added the full ICD-10 listing to the system. We have also integrated the General &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-apr-13-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-apr-13-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (Jan 12, 2014)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-jan-12-2014/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-jan-12-2014/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 22:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1176</guid>
		<description><![CDATA[Many users were having issues with the CQM reports taking too long to run and therefore giving them an error message.  Many of the reports can take a few minutes to run.  Simply select which report you&#8217;d like to see &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-jan-12-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-jan-12-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (November 17, 2013)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-november-17-2013/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-november-17-2013/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 22:41:51 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1165</guid>
		<description><![CDATA[Email Appointment Reminders Integrated Document viewer Patient Education on the Patient Portal Edit the Dx from the procedures performed window Keep the unsigned reports and review requests list open Email Appointment Reminders Patients can now receive appointment reminders via email.  &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-november-17-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-november-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (Sept 22, 2013)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-sept-22-2013/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-sept-22-2013/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 16:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1150</guid>
		<description><![CDATA[Import Medication Allergies Import Diagnosis Improved Patient Report Layout Search by Patient in the Billing Queue Filter by User and Export to Excel from the Audit Log &#160;  Import Medication Allergies Allergies listed in the Medication Allergies List can now &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-sept-22-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-sept-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (Aug 11, 2013)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-aug-11-2013/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-aug-11-2013/#comments</comments>
		<pubDate>Fri, 09 Aug 2013 16:54:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1139</guid>
		<description><![CDATA[Integrated Support and Training Videos We&#8217;ve added video links throughout the system to make training simpler.  They can be enabled on any user account by selecting Show Embedded Support Links on the Preferences tab of My Account. &#160; Custom Macro &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-aug-11-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-aug-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (June 30, 2013)</title>
		<link>http://support.backchart.com/whats-new-in-backchart-june-30-2013/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-june-30-2013/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 22:26:04 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1126</guid>
		<description><![CDATA[Instant Messenger Session Lock Schedule Auto-refresh Larger Dropdown Menus Instant Messenger The instant messenger allows you and your staff to effectively communicate within the office.  We will be rolling the messenger out to our users gradually next week. Session Lock &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-june-30-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-june-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Incidents</title>
		<link>http://support.backchart.com/managing-incidents/</link>
		<comments>http://support.backchart.com/managing-incidents/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:15:49 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[Adding a Patient Incident]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1076</guid>
		<description><![CDATA[Click below to see a video on how to manager your incidents:]]></description>
		<wfw:commentRss>http://support.backchart.com/managing-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BackChart (Jan 27, 2013)?</title>
		<link>http://support.backchart.com/whats-new-in-backchart-jan-27-2013/</link>
		<comments>http://support.backchart.com/whats-new-in-backchart-jan-27-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:56:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1045</guid>
		<description><![CDATA[Authorization Forms Expanding Text Boxes Improved Appointment Management Window CAHPS Survey New Date Picker New Patient Portal Management Permissions Import From Exam to Daily Visit Authorization Forms We have added the ability to track authorization forms.  You can either track &#8230; <a href="http://support.backchart.com/whats-new-in-backchart-jan-27-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/whats-new-in-backchart-jan-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consent for Use or Disclosure of Health Information Form</title>
		<link>http://support.backchart.com/consent-for-use-or-disclosure-of-health-information-form/</link>
		<comments>http://support.backchart.com/consent-for-use-or-disclosure-of-health-information-form/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:11:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1037</guid>
		<description><![CDATA[The default Consent for Use or Disclosure of Health Information Form that comes with BackChart can be reviewed below. &#160; Consent for Use or Disclosure of Health Information form Our Privacy Pledge We are very concerned with protecting your privacy. While &#8230; <a href="http://support.backchart.com/consent-for-use-or-disclosure-of-health-information-form/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/consent-for-use-or-disclosure-of-health-information-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Information and Consent Form</title>
		<link>http://support.backchart.com/hipaa-information-and-consent-form/</link>
		<comments>http://support.backchart.com/hipaa-information-and-consent-form/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:08:26 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=1033</guid>
		<description><![CDATA[The default HIPAA Information and Consent Form that comes with BackChart can be reviewed below. &#160; HIPAA Information and Consent Form The Health Insurance Portability and Accountability Act (HIPAA) provides safeguards to protect your privacy. Implementation of HIPAA requirements officially began &#8230; <a href="http://support.backchart.com/hipaa-information-and-consent-form/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/hipaa-information-and-consent-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
