<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackChart® COS Support &#187; Core Criteria</title>
	<atom:link href="http://support.backchart.com/category/mu-meaningfuluse/mu-corecriteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.backchart.com</link>
	<description>Our mission is to provide Chiropractors with the most reliable, affordable, user friendly, and patient-centered Electronic Health Record software on the market.</description>
	<lastBuildDate>Fri, 11 Apr 2014 21:14:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Demonstrating Meaningful Use &#8211; Clinical Quality Measures</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-clinical-quality-measures/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-clinical-quality-measures/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[Clinical Quality Measures]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=386</guid>
		<description><![CDATA[Objective: Report ambulatory clinical quality measures to CMS. Measure: Successfully report to CMS ambulatory clinical quality measures selected by CMS in the manner specified by CMS. Exclusion: No exclusion. Full Details: PDF To report ambulatory clinical quality measures to CMS. You &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-clinical-quality-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-clinical-quality-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; ePrescribe</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-eprescribe/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-eprescribe/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:56:09 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[ePrescribe]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=380</guid>
		<description><![CDATA[Objective: Generate and transmit permissible prescriptions electronically (eRx). Measure: More than 40 percent of all permissible prescriptions written by the EP are transmitted electronically using certified EHR technology. Exclusion: Any EP who writes fewer than 100 prescriptions during the EHR &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-eprescribe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-eprescribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; Computerized Order Entry</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-computerized-order-entry/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-computerized-order-entry/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:51:24 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[CPOE]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=377</guid>
		<description><![CDATA[Objective: Use computerized provider order entry (CPOE) for medication orders directly entered by any licensed healthcare professional who can enter orders into the medical record per state, local and professional guidelines. Measure: More than 30 percent of all unique patients &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-computerized-order-entry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-computerized-order-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; Drug Interaction Checks</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-drug-interaction-checks/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-drug-interaction-checks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:48:11 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[Interaction Checks]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=374</guid>
		<description><![CDATA[Objective: Implement drug-drug and drug-allergy interaction checks. Measure: The EP has enabled this functionality for the entire EHR reporting period. Exclusion: No exclusion. Full Details:PDF This functionality is always enable in BackChart® COS. &#160;]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-drug-interaction-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Copy of Health Information</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-electronic-copy-of-health-information/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-electronic-copy-of-health-information/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:39:14 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[12. Electronic Copy of Health Information]]></category>
		<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=369</guid>
		<description><![CDATA[Objective: Provide patients with an electronic copy of their health information (including diagnostic test results, problem list, medication lists, medication allergies) upon request. Measure:  More than 50 percent of all patients who request an electronic copy of their health information &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-electronic-copy-of-health-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-electronic-copy-of-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Signs</title>
		<link>http://support.backchart.com/demostrating-meaningful-use-vital-signs/</link>
		<comments>http://support.backchart.com/demostrating-meaningful-use-vital-signs/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:35:22 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=132</guid>
		<description><![CDATA[Objective: Record and chart changes in the following vital signs: (A) Height (B) Weight (C) Blood pressure (D) Calculate and display body mass index (BMI) (E) Plot and display growth charts for children 2-20 years, including BMI Measure: For more &#8230; <a href="http://support.backchart.com/demostrating-meaningful-use-vital-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demostrating-meaningful-use-vital-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Decision Support</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-clinical-decision-support/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-clinical-decision-support/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:01:46 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Clinical Decision Support]]></category>
		<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=142</guid>
		<description><![CDATA[Objective: Implement one clinical decision support rule relevant to specialty or high clinical priority along with the ability to track compliance with that rule. Measure: Implement on clinical decision support rule. Exclusion: No exclusion. Full Details: PDF BackChart® COS has &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-clinical-decision-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-clinical-decision-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; Smoking Status</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-smoking-status/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-smoking-status/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:11:05 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Smoking Status]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=138</guid>
		<description><![CDATA[Objective: Record smoking status for patients 13 years old or older. Measure: More than 50 percent of all unique patients 13 years old or older seen by the EP have smoking status recorded as structured data. Exclusion: Any EP who &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-smoking-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-smoking-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; Record Demographics</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-record-demographics/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-record-demographics/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:50:36 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Record Demographics]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=116</guid>
		<description><![CDATA[Objective: Record all of the following demographics: (A) Preferred language (B) Gender (C) Race (D) Ethnicity (E) Date of birth Measure: More than 50 percent of all unique patients seen by the EP have demographics recorded as structured data. Exclusion: &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-record-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-record-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Meaningful Use &#8211; Problem List</title>
		<link>http://support.backchart.com/demonstrating-meaningful-use-problem-list/</link>
		<comments>http://support.backchart.com/demonstrating-meaningful-use-problem-list/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:32:26 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Problem List]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=98</guid>
		<description><![CDATA[Objective: Maintain an up-to-date problem list of current and active diagnoses. Measure: More than 80 percent of all unique patients seen by the EP have at least one entry or an indication that no problems are known for the patient &#8230; <a href="http://support.backchart.com/demonstrating-meaningful-use-problem-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/demonstrating-meaningful-use-problem-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
