<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackChart® COS Support &#187; Menu Set Criteria (1-5)</title>
	<atom:link href="http://support.backchart.com/category/mu-meaningfuluse/mu-menusetcriteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.backchart.com</link>
	<description>Our mission is to provide Chiropractors with the most reliable, affordable, user friendly, and patient-centered Electronic Health Record software on the market.</description>
	<lastBuildDate>Fri, 11 Apr 2014 21:14:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Drug Formulary Checks</title>
		<link>http://support.backchart.com/drug-formulary-checks/</link>
		<comments>http://support.backchart.com/drug-formulary-checks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:11:03 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[1. Drug Formulary Checks]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Menu Set Criteria (1-5)]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=631</guid>
		<description><![CDATA[Objective: Implement drug formulary checks. Measure: The EP has enabled this functionality and has access to at least one internal or external formulary for the entire EHR reporting period. Exclusion:Any EP who writes fewer than 100 prescriptions during the EHR &#8230; <a href="http://support.backchart.com/drug-formulary-checks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/drug-formulary-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Lab Test Results</title>
		<link>http://support.backchart.com/clinical-lab-test-results/</link>
		<comments>http://support.backchart.com/clinical-lab-test-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:07:04 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[2. Incorporate lab test results]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Menu Set Criteria (1-5)]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=627</guid>
		<description><![CDATA[Objective: Incorporate clinical lab test results into EHR as structured data. Measure: More than 40 percent of all clinical lab test results ordered by the EP during the EHR reporting period whose results are either in a positive/negative or numerical &#8230; <a href="http://support.backchart.com/clinical-lab-test-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/clinical-lab-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunization Registries Data Submission</title>
		<link>http://support.backchart.com/immunization-registries-data-submission/</link>
		<comments>http://support.backchart.com/immunization-registries-data-submission/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[9. Immunization Registries Data Submission]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Menu Set Criteria (1-5)]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=615</guid>
		<description><![CDATA[Objective: Capability to submit electronic data to immunization registries or immunization information systems and actual submission according to applicable law and practice. Measure: Performed at least one test of certified EHR technology’s capacity to submit electronic data to immunization registries &#8230; <a href="http://support.backchart.com/immunization-registries-data-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/immunization-registries-data-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndromic Surveillance Data Submission</title>
		<link>http://support.backchart.com/syndromic-surveillance-data-submission/</link>
		<comments>http://support.backchart.com/syndromic-surveillance-data-submission/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:51:20 +0000</pubDate>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
				<category><![CDATA[10. Syndromic Surveillance Submission]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Menu Set Criteria (1-5)]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=608</guid>
		<description><![CDATA[Objective: Capability to submit electronic syndromic surveillance data to public health agencies and actual submission according to applicable law and practice. Measure: Performed at least one test of certified EHR technology’s capacity to provide electronic syndromic surveillance data to public &#8230; <a href="http://support.backchart.com/syndromic-surveillance-data-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/syndromic-surveillance-data-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Patient Lists</title>
		<link>http://support.backchart.com/generate-patient-lists/</link>
		<comments>http://support.backchart.com/generate-patient-lists/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:39:22 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[3. Generate Patient Lists]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=591</guid>
		<description><![CDATA[Objective: Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities, research, or outreach. Measure: Generate at lease one report listing patients of the EP with a specific condition. Exclusion: No exclusion. Full Details: PDF]]></description>
		<wfw:commentRss>http://support.backchart.com/generate-patient-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Set &#8211; Patient Reminders</title>
		<link>http://support.backchart.com/menu-set-patient-reminders/</link>
		<comments>http://support.backchart.com/menu-set-patient-reminders/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:56:20 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[4. Patient Reminders]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=426</guid>
		<description><![CDATA[Objective: Send reminders to patients per patient preference for preventive/follow-up care. Measure: More than 20 percent of all  patients  65 years or older or 5 years old or younger were sent an appropriate reminder during the EHR reporting period. Exclusion: &#8230; <a href="http://support.backchart.com/menu-set-patient-reminders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/menu-set-patient-reminders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menu Set &#8211; Summary of Care</title>
		<link>http://support.backchart.com/menu-set-summary-of-care/</link>
		<comments>http://support.backchart.com/menu-set-summary-of-care/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:35:11 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[8. Transition of Care Summary]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=418</guid>
		<description><![CDATA[Objective:  The EP who transitions their patient to another setting of care or provider of care or refers their patient to another provider of care should provide summary care record for each transition of care or referral. Measure: The EP &#8230; <a href="http://support.backchart.com/menu-set-summary-of-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/menu-set-summary-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Set &#8211; Medication Reconciliation</title>
		<link>http://support.backchart.com/menu-set-medical-reconciliation/</link>
		<comments>http://support.backchart.com/menu-set-medical-reconciliation/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:58:21 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[7. Medication Reconciliation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=411</guid>
		<description><![CDATA[Objective: The EP who receives a patient from another setting of care or provider of care or believes an encounter is relevant should perform medication reconciliation. Measure: The EP performs medication reconciliation for more than 50 percent of transitions of &#8230; <a href="http://support.backchart.com/menu-set-medical-reconciliation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/menu-set-medical-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Set &#8211; Provide Patients Education Resources</title>
		<link>http://support.backchart.com/menu-set-patient-education-resources/</link>
		<comments>http://support.backchart.com/menu-set-patient-education-resources/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:25:25 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[6. Provide Education Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=363</guid>
		<description><![CDATA[Objective: Use certified EHR technology to identify patient-specific education resources and provide those resources to the patient if appropriate. Measure:  More than 10 percent of all unique patients seen by the EP are provided patient-specific education resources. Exclusion: No exclusion. &#8230; <a href="http://support.backchart.com/menu-set-patient-education-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/menu-set-patient-education-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Set &#8211; Patient Electronic Access</title>
		<link>http://support.backchart.com/menu-set-patient-electronic-access/</link>
		<comments>http://support.backchart.com/menu-set-patient-electronic-access/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:16:47 +0000</pubDate>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
				<category><![CDATA[5. Patient Electronic Access]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.backchart.com/?p=357</guid>
		<description><![CDATA[Objective: Objective Provide patients with timely electronic access to their health information (including lab results, problem list, medication lists, and allergies) within 4 business days of the information being available to the EP. Measure:  At least 10 percent of all &#8230; <a href="http://support.backchart.com/menu-set-patient-electronic-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://support.backchart.com/menu-set-patient-electronic-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
